School Day Schedule
Morning
| Title | Time |
|---|---|
| Gates open (via Castleton Avenue) | 8:30 am |
| Gates close | 8:40 am |
| Morning Activity | 8:30 – 8:50 am |
| Registration | 8:50 am |
| Lessons begin | 9:00 am |
| Assembly | 10:00 am |
| Morning Break | 10:00 am |
| Morning snack | 10:20 am |
| Morning activities continued | 10:40 am |
Afternoon
| Title | Time |
|---|---|
| Lunch | 12:15 pm |
| Lunch break | 12:45 pm |
| Afternoon session | 1:15 pm |
End of Day
| Title | Time |
|---|---|
| Collection from school gate | 3:20 – 3:30 pm |
